The largest messaging provider list
Choose a messaging provider on data, not marketing.
Every SMS, RCS and WhatsApp provider, compared on the fields that actually decide a build: channels, compliance, data residency, developer experience — and one independent overall score.
Made for developers and the people who sign the contracts.
The provider table
Sort any column, filter by channel or capability, and add or remove columns to build the exact comparison you need. Your column choices are remembered on this device.
| Provider▲ | Score▲ | Channels▲ | Self-onboarding▲ | Free credit▲ | G2 rating▲ | EU servers▲ | US servers▲ | HQ▲ | Docs▲ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | SMSMMSRCS+7 more | Yes | Yes | 4.6 | 300 | Yes | Yes | Yes | Croatia (EU) | Docs ↗ | Java, C#, Python, PHP, Go, Node.js | Yes | REST, SMPP, SMTP | Yes | Yes | Yes | Yes | 190 | Yes | 99.99% | Not publicly listed (contact sales for a quote) | 2006 | private | Visit ↗ | |
| 92 | SMSMMSRCS+7 more | Yes | Yes | 4.3 | 150 | Yes | Yes | Yes | Sweden (EU) | Docs ↗ | Java, Python, C#, Node.js, PHP | Yes | REST, SMTP, SMPP | Yes | Yes | Yes | Yes | 150 | Yes | 99.95% | Approx. $0.0075 per US SMS segment (varies by volume; plus carrier fees) | 2008 | public | Visit ↗ | |
| 89 | SMSMMSRCS+4 more | Yes | €2 free trial credit | 4.3 | 200 | Yes | Yes | Yes | USA | Docs ↗ | Node.js, Python, PHP, Java, C#, Ruby, Kotlin | Yes | REST | Yes | Yes | Yes | Yes | 200 | Yes | 99.95% | Approx. $0.0072 per US SMS segment (plus carrier fees) | 2001 | public | Visit ↗ | |
| 88 | SMSMMSRCS+3 more | Yes | $15 trial credit | 4.2 | 700 | Yes | Yes | Yes | USA | Docs ↗ | Node.js, Python, PHP, Java, C#, Ruby, Go | Yes | REST, SMTP | Yes | Yes | Yes | Yes | 180 | Yes | 99.95% (Enterprise Edition) | $0.0079 per US SMS segment (plus carrier fees) | 2008 | public | Visit ↗ | |
| 78 | SMSMMSRCS+3 more | Yes | No | 4.7 | 525 | Yes | Yes | Yes | USA | Docs ↗ | Node.js, Python, Ruby, Go, Java, .NET, PHP | No | REST, SMPP | Yes | Yes | Yes | Yes | 130 | Yes | 99.99% (SLA) | $0.004 per outbound SMS message part (US, plus carrier fees) | 2009 | private | Visit ↗ | |
| 76 | SMSWAVoice+1 more | Yes | Free email tier (1,000/month) | 3.9 | 73 | Yes | Yes | Yes | Netherlands (EU) | Docs ↗ | TypeScript, Python, Go | Yes | REST, SMTP | Yes | Yes | Yes | Yes | 150 | Yes | 99.95% (legacy MessageBird SLA; current SLAs are per-service-plan in Order Form terms) | $0.0073 per message to US numbers (long code, toll-free and short code; carrier fees extra), per-country pricing grid published | 2011 | private | Visit ↗ | |
| 70 | SMSRCSWA+3 more | Yes | Yes | 4.3 | 20 | Yes | Yes | No | USA | Docs ↗ | C#, Java, Node.js, PHP, Python, Ruby | No | REST | Yes | Yes | Yes | Yes | 230 | Yes | No published SLA | Not published | 2005 | private | Visit ↗ | |
| 63 | SMSWAVB+3 more | Yes | Free plan (15,000 emails/mo) + 10 test SMS | 4.6 | 714 | Yes | Yes | No | USA | Docs ↗ | PHP, Python, Ruby, Java, Node.js, C# | No | REST, SMTP | Yes | No | No | No | 200 | No | No published SLA | €0.01 per SMS (e.g. Colombia, Turkey) | 2015 | private | Visit ↗ | |
| 62 | SMSRCSWA+4 more | Yes | No | 4.9 | 13 | Yes | No | No | France (EU) | Docs ↗ | Node.js, Python, Go, Java, Ruby, PHP, C# | No | REST | Yes | Yes | Yes | No | 230 | Yes | No published SLA | €0.0043 per SMS (US, at-cost); verification fee from €0.032 | 2022 | private | Visit ↗ | |
| 61 | SMSRCSWA+1 more | Yes | No | 4.3 | 2 | Yes | No | No | USA | Docs ↗ | Python, PHP, Java, Node.js, C# | Yes | REST, SMPP | Yes | Yes | Yes | No | 190 | Yes | 99.90%–99.98% uptime (SLA, varies by plan) | $0.008 per SMS to the USA (published rate) | 2000 | private | Visit ↗ | |
| 59 | SMSRCSWA+2 more | Yes | 30-day trial: 100 SMS + 100 emails | 4.9 | 11 | Yes | No | No | Poland (EU) | Docs ↗ | — | Yes | REST, SMTP | Yes | Yes | Yes | No | 190 | Yes | No published SLA (custom SLA available on Enterprise plans) | Not published (per-country SMS rates shown only in an in-panel calculator; e.g. Grow plan €109/month includes 1,000 SMS) | 2005 | public | Visit ↗ | |
| 58 | SMSRCSWA+6 more | Yes | No | 4.8 | 12 | Yes | No | No | Netherlands (EU) | Docs ↗ | PHP, Java, Python, .NET, Node.js | Yes | REST, SMPP | Yes | Yes | No | No | 0 | Yes | No published SLA | Not published (per-country pay-per-use pricing requires selecting a region on the pricing page) | 1999 | public | Visit ↗ | |
| 56 | SMSWAVoice | Yes | Free test credit on sign-up | 0.0 | 0 | Yes | No | No | Belgium (EU) | Docs ↗ | PHP, Node.js, Python, Ruby, PowerShell | Yes | REST, SMTP | Yes | No | No | No | 200 | Yes | 99.99% (uptime SLA) | From €0.025 per SMS to the USA (rates vary by destination country and volume) | 2004 | private | Visit ↗ | |
| 54 | SMSRCSEmail | Yes | Test credits on request | 4.9 | 7 | Yes | No | Yes | Denmark (EU) | Docs ↗ | — | No | REST, SMPP, Email-to-SMS | Yes | No | No | No | 200 | Yes | No published SLA (99.99%+ historical uptime claimed) | From €0.0061 per SMS (standard class, cheapest destination on the public price list; e.g. €0.0401 to Denmark) | 1999 | private | Visit ↗ | |
| 54 | SMSRCSWA+1 more | Yes | Free test credits on signup | 5.0 | 2 | Yes | No | No | Estonia (EU) | Docs ↗ | Python, Node.js, PHP, Java, Ruby, C# | No | REST, SMPP | Yes | Yes | No | No | 197 | Yes | No published SLA | Not published (per-country prices shown via on-site pricing calculator; quotes tailored by volume and market) | 2013 | private | Visit ↗ | |
| 53 | SMSRCSWA+1 more | Yes | 20 free test SMS credits | 0.0 | 0 | Yes | No | No | France (EU) | Docs ↗ | TypeScript/Node.js | No | REST, SMPP, SMTP, SFTP | Yes | Yes | No | No | 166 | Yes | 99.9% monthly platform availability (SLA); 99.95% claimed for SMPP routing | France rates from €0.0610 excl. VAT per SMS on the 1,000-SMS pack down to €0.0450 on the largest prepaid pack (€0.0421 on the Premium subscription); rates vary by destination. | 2004 | private | Visit ↗ | |
| 52 | SMSRCSWA+3 more | Yes | Free trial bonus on verification | 4.8 | 3 | Yes | No | No | Greece (EU) | Docs ↗ | Java, PHP, C#, Python, Node.js | No | REST, SMPP | Yes | Yes | No | No | 200 | No | No published SLA | Not published | 2014 | private | Visit ↗ | |
| 51 | SMSRCSWA+2 more | Yes | Yes | 0.0 | 0 | Yes | No | No | Czech Republic (EU) | Docs ↗ | JavaScript/TypeScript, PHP | Yes | REST | Yes | No | No | No | 175 | Yes | No published SLA (individual SLA agreements available) | €0.0356 per SMS to the Czech Republic (5,001-10,000 message volume tier; promotional rate €0.032), other destinations priced per country | 2011 | private | Visit ↗ | |
| 49 | SMSRCSWA+2 more | Yes | Free trial credits on sign-up | 4.4 | 4 | Yes | Yes | Yes | Cyprus (EU) | Docs ↗ | PHP | No | REST, SMPP | Yes | Yes | No | No | 0 | Yes | No published SLA (public status page at status.sms.to) | From $0.023 per SMS (advertised base rate; per-country rates via downloadable price list) | 2016 | private | Visit ↗ | |
| 48 | SMSRCSWA+4 more | Yes | No | 4.0 | 2 | No | No | No | Switzerland | Docs ↗ | — | Yes | REST, SMPP | Yes | Yes | No | No | 230 | Yes | No published SLA | Not published | 2013 | private | Visit ↗ | |
| 47 | SMSWAFB+2 more | Yes | No | 0.0 | 0 | Yes | No | No | Germany (EU) | Docs ↗ | — | No | REST, SMPP | Yes | Yes | No | No | 180 | Yes | 99.99% (SLA) | Not published | 2003 | private | Visit ↗ | |
| 44 | SMSMMSRCS+2 more | Yes | Free test SMS on signup | 0.0 | 0 | Yes | No | No | Poland (EU) | Docs ↗ | PHP, Python, JavaScript, Java, C#, Go, Bash | Yes | REST, SMTP | Yes | Yes | No | No | 0 | No | No published SLA | From ~€0.04 per SMS (international, varies by destination country) | 2007 | public | Visit ↗ | |
| 43 | SMSRCS | Yes | 5 free test SMS on signup | 4.6 | 266 | Yes | No | No | South Africa | Docs ↗ | — | No | REST, HTTP, SMPP, SMTP | Yes | No | No | No | 213 | No | No published SLA | Not published (rates shown per destination network via an interactive slider/quote, not a single headline price) | 2000 | private | Visit ↗ | |
| 42 | SMSRCSWA+1 more | Yes | €0.50 free test credit | 0.0 | 0 | Yes | No | No | Germany (EU) | Docs ↗ | PHP, JavaScript, Python, Go, Ruby, .NET, Rust, Kotlin, Elixir, Swift | Yes | REST, SMPP, SMTP | Yes | Yes | No | No | 0 | No | No published SLA | €0.075 per SMS (base rate incl. Germany and most EU countries); non-EU rates vary by country | 2003 | private | Visit ↗ | |
| 40 | SMSMMSRCS+1 more | No | No | 4.5 | 1,483 | No | Yes | No | USA | Docs ↗ | iOS (Swift), Android (Kotlin), React Native | Yes | REST, GraphQL | Yes | No | Yes | No | 20 | No | No published SLA | Not published | 2016 | private | Visit ↗ | |
| 38 | SMSMMSRCS | Yes | No | 4.8 | 1,814 | No | Yes | No | USA | Docs ↗ | — | No | REST | No | No | Yes | Yes | 2 | No | No published SLA | From $29/month for 500 credits (~$0.058 per SMS credit), US/Canada | 2012 | private | Visit ↗ | |
| 36 | SMSRCSWA+2 more | No | No | 0.0 | 0 | Yes | No | No | Switzerland | Docs ↗ | iOS (Swift), Android (Kotlin) | No | REST | Yes | Yes | No | No | 0 | Yes | 99.99% network availability (claimed; no formal SLA published) | Not published | 2006 | private | Visit ↗ | |
| 36 | SMSMMSRCS+6 more | No | No | 0.0 | 0 | Yes | No | No | Norway | Docs ↗ | — | No | REST, SMPP, SOAP | Yes | Yes | No | No | 0 | Yes | No published SLA | Not published | 2001 | public | Visit ↗ | |
| 33 | SMSMMSVoice | Yes | No | 0.0 | 0 | Yes | No | No | Sweden (EU) | Docs ↗ | — | Yes | REST | Yes | No | No | No | 215 | No | No published uptime SLA (business-hours support SLA only; extended SLA available on request) | €0.047 per SMS part to Sweden (ex VAT); prices vary by destination country | 2011 | private | Visit ↗ | |
| 28 | SMSRCSEmail | Yes | No | 4.5 | 9 | Yes | No | No | Sweden (EU) | Docs ↗ | Node.js, PHP | No | REST | Yes | No | No | No | 0 | No | No published SLA | From €0.04 per SMS (0.40 SEK per SMS in Sweden), on top of the monthly plan | 2007 | private | Visit ↗ | |
| 17 | SMS | Yes | No | 0.0 | 0 | No | Yes | No | USA | Docs ↗ | — | No | SMTP | No | No | No | No | 2 | No | 99.9% (Enterprise plan) | $0.030 per SMS segment (Enterprise 5,000+ credits/mo, US/Canada); $0.058/segment on the $29/mo Basic plan | 2019 | private | Visit ↗ | |
| No providers match those filters. | |||||||||||||||||||||||||
31 providers · sorted by messaging.dev Score · click a header to re-sort · customize columns above
The messaging.dev Score
One number, five honest pillars.
We don't take payment for placement. The overall score is a transparent weighted average — every input and weight is published so you can recompute it yourself.
Read the methodology →Channel Coverage20%
Developer Experience25%
Data & Compliance20%
Reach & Reliability20%
Market Trust15%