Comparison
Overview
Company snapshot and where each provider is based.
| Field | CM.com | Rule |
|---|---|---|
| What it is | A conversational commerce and customer engagement platform offering business messaging across SMS, RCS, WhatsApp and other channels, plus voice, email and payments, via API and cloud apps. | Swedish marketing automation platform (Rule Communication Nordic AB) for email, SMS and RCS campaigns, with a REST API for transactional message sending. |
| Founded | 1999 | 2007 |
| Ownership | public | private |
| Employees | 500-1,000 | 10-50 |
| HQ city | Breda | Stockholm |
| HQ country | Netherlands (EU) | Sweden (EU) |
What's the differenceCM.com edges ahead on the overall messaging.dev Score (58 vs 28). CM.com is public and headquartered in Breda, Netherlands (EU); Rule is private and based in Stockholm, Sweden (EU).
Channels
Which messaging channels each provider can send and receive on.
| Field | CM.com | Rule |
|---|---|---|
| SMS | Yes | Yes |
| MMS | No | No |
| RCS | Yes | Yes |
| Yes | No | |
| Viber | Yes | No |
| Facebook Messenger | Yes | No |
| Telegram | Yes | No |
| Apple Messages for Business | Yes | No |
| Voice | Yes | No |
| Yes | Yes |
What's the differenceThey share 3 channels. CM.com additionally offers WhatsApp, Viber, Facebook Messenger, Telegram, Apple Messages for Business, Voice.
Developer Experience
How quickly a developer can sign up and send a first message.
| Field | CM.com | Rule |
|---|---|---|
| Self-service onboarding | Yes | Yes |
| Free developer credit | No | No |
| Docs quality | high | med |
| Documentation | Open ↗ | Open ↗ |
| SDKs | PHP, Java, Python, .NET, Node.js | Node.js, PHP |
| Sandbox / test env | Yes | No |
| API types | REST, SMPP | REST |
What's the differenceOn SDKs, CM.com adds Java, Python, .NET; CM.com offers Sandbox / test env, while Rule does not; on API types, CM.com adds SMPP.
Data & Compliance
Data residency options and enterprise compliance certifications.
| Field | CM.com | Rule |
|---|---|---|
| EU data residency | Yes | Yes |
| US data residency | No | No |
| Choose region | No | No |
| GDPR | Yes | Yes |
| ISO 27001 | Yes | No |
| SOC 2 | No | No |
| HIPAA | No | No |
What's the differenceCM.com offers ISO 27001, while Rule does not.
Data Retention
How long message content and metadata are stored, and whether that is configurable.
| Field | CM.com | Rule |
|---|---|---|
| Retention policy | Not publicly documented in detail. CM.com states it hosts data in Europe and holds ISO 27001/27017/27018/27701 certifications; message content and metadata retention are governed by its privacy statement and per-customer data processing agreements rather than a single published fixed retention period. | Privacy policy states Rule only works with partners that process personal data within the EU/EEA (or that maintain an equivalent level of protection), keeps data only as long as a customer relationship exists or it remains relevant, and does not use marketing data older than 3 years. No specific retention period for message content or logs is publicly documented. |
What's the differenceCM.com: Not publicly documented in detail. CM.com states it hosts data in Europe and holds ISO 27001/27017/27018/27701 certifications; message content and metadata retention are governed by its privacy statement and per-customer data processing agreements rather than a single published fixed retention period. Rule: Privacy policy states Rule only works with partners that process personal data within the EU/EEA (or that maintain an equivalent level of protection), keeps data only as long as a customer relationship exists or it remains relevant, and does not use marketing data older than 3 years. No specific retention period for message content or logs is publicly documented.
Pricing & Credits
Pricing model and the cost of a first message.
| Field | CM.com | Rule |
|---|---|---|
| Pricing model | Pay-per-use (pay-as-you-go) charged per message with one fixed price per destination country, volume discounts above ~50,000 messages/month, and optional subscription tiers. | Subscription tiers by contact-list size (free 250-contact plan without SMS, Professional from €595/month for 2,500 contacts, custom Enterprise) plus per-message SMS/RCS fees; a standalone SMS/RCS plan with unlimited contacts costs €100/month plus per-message rates. |
| SMS starting price | Not published (per-country pay-per-use pricing requires selecting a region on the pricing page) | From €0.04 per SMS (0.40 SEK per SMS in Sweden), on top of the monthly plan |
| Free developer credit | No | No |
What's the differenceCM.com and Rule are closely matched on pricing & credits — no material differences in the tracked fields.
Reach & Reliability
Global coverage and delivery dependability.
| Field | CM.com | Rule |
|---|---|---|
| Countries covered | 0 | 0 |
| Direct operator connections | Yes | No |
| Published uptime SLA | No published SLA | No published SLA |
What's the differenceCM.com offers Direct operator connections, while Rule does not.
Company & Trust
Independent reviews and company profile.
| Field | CM.com | Rule |
|---|---|---|
| G2 rating | 4.8 | 4.5 |
| G2 reviews | 12 | 9 |
| Ownership | public | private |
| Employees | 500-1,000 | 10-50 |
What's the differenceCM.com leads on G2 rating (4.8 vs 4.5 for Rule); CM.com leads on G2 reviews (12 vs 9 for Rule).
Still deciding? Read the quickstart guides: