Comparison
Overview
Company snapshot and where each provider is based.
| Field | CM.com | MessageFlow |
|---|---|---|
| What it is | A conversational commerce and customer engagement platform offering business messaging across SMS, RCS, WhatsApp and other channels, plus voice, email and payments, via API and cloud apps. | Cross-channel messaging platform by Polish CPaaS company Vercom S.A. (Warsaw Stock Exchange listed), providing email, SMS, RCS, mobile push, Viber and WhatsApp through a single REST API and campaign panel. |
| Founded | 1999 | 2005 |
| Ownership | public | public |
| Employees | 500-1,000 | 51-200 |
| HQ city | Breda | Poznań |
| HQ country | Netherlands (EU) | Poland (EU) |
What's the differenceMessageFlow edges ahead on the overall messaging.dev Score (59 vs 58). CM.com is public and headquartered in Breda, Netherlands (EU); MessageFlow is public and based in Poznań, Poland (EU).
Channels
Which messaging channels each provider can send and receive on.
| Field | CM.com | MessageFlow |
|---|---|---|
| SMS | Yes | Yes |
| MMS | No | No |
| RCS | Yes | Yes |
| Yes | Yes | |
| Viber | Yes | Yes |
| Facebook Messenger | Yes | No |
| Telegram | Yes | No |
| Apple Messages for Business | Yes | No |
| Voice | Yes | No |
| Yes | Yes |
What's the differenceThey share 5 channels. CM.com additionally offers Facebook Messenger, Telegram, Apple Messages for Business, Voice.
Developer Experience
How quickly a developer can sign up and send a first message.
| Field | CM.com | MessageFlow |
|---|---|---|
| Self-service onboarding | Yes | Yes |
| Free developer credit | No | 30-day trial: 100 SMS + 100 emails |
| Docs quality | high | med |
| Documentation | Open ↗ | Open ↗ |
| SDKs | PHP, Java, Python, .NET, Node.js | — |
| Sandbox / test env | Yes | Yes |
| API types | REST, SMPP | REST, SMTP |
What's the differenceOn SDKs, CM.com adds PHP, Java, Python, .NET, Node.js; on API types, CM.com adds SMPP; MessageFlow adds SMTP.
Data & Compliance
Data residency options and enterprise compliance certifications.
| Field | CM.com | MessageFlow |
|---|---|---|
| EU data residency | Yes | Yes |
| US data residency | No | No |
| Choose region | No | No |
| GDPR | Yes | Yes |
| ISO 27001 | Yes | Yes |
| SOC 2 | No | Yes |
| HIPAA | No | No |
What's the differenceMessageFlow offers SOC 2, while CM.com does not.
Data Retention
How long message content and metadata are stored, and whether that is configurable.
| Field | CM.com | MessageFlow |
|---|---|---|
| Retention policy | Not publicly documented in detail. CM.com states it hosts data in Europe and holds ISO 27001/27017/27018/27701 certifications; message content and metadata retention are governed by its privacy statement and per-customer data processing agreements rather than a single published fixed retention period. | All customer data is stated to be stored exclusively on servers within the EEA (Microsoft Azure, AWS). No overall retention period for message content is published; the API docs state sent SMS message data is kept and queryable for 60 days, and the privacy policy retains personal data for the duration of the service agreement plus statutory periods (e.g. accounting records). |
What's the differenceCM.com: Not publicly documented in detail. CM.com states it hosts data in Europe and holds ISO 27001/27017/27018/27701 certifications; message content and metadata retention are governed by its privacy statement and per-customer data processing agreements rather than a single published fixed retention period. MessageFlow: All customer data is stated to be stored exclusively on servers within the EEA (Microsoft Azure, AWS). No overall retention period for message content is published; the API docs state sent SMS message data is kept and queryable for 60 days, and the privacy policy retains personal data for the duration of the service agreement plus statutory periods (e.g. accounting records).
Pricing & Credits
Pricing model and the cost of a first message.
| Field | CM.com | MessageFlow |
|---|---|---|
| Pricing model | Pay-per-use (pay-as-you-go) charged per message with one fixed price per destination country, volume discounts above ~50,000 messages/month, and optional subscription tiers. | Monthly subscription tiers priced by contact count (Starter from €69/month) with bundled email/SMS volumes and per-unit overages, plus a customizable Mix & Match plan (from €465/month); SMS rates vary by destination country. |
| SMS starting price | Not published (per-country pay-per-use pricing requires selecting a region on the pricing page) | Not published (per-country SMS rates shown only in an in-panel calculator; e.g. Grow plan €109/month includes 1,000 SMS) |
| Free developer credit | No | 30-day trial: 100 SMS + 100 emails |
What's the differenceCM.com and MessageFlow are closely matched on pricing & credits — no material differences in the tracked fields.
Reach & Reliability
Global coverage and delivery dependability.
| Field | CM.com | MessageFlow |
|---|---|---|
| Countries covered | 0 | 190 |
| Direct operator connections | Yes | Yes |
| Published uptime SLA | No published SLA | No published SLA (custom SLA available on Enterprise plans) |
What's the differenceMessageFlow leads on Countries covered (190 vs 0 for CM.com).
Company & Trust
Independent reviews and company profile.
| Field | CM.com | MessageFlow |
|---|---|---|
| G2 rating | 4.8 | 4.9 |
| G2 reviews | 12 | 11 |
| Ownership | public | public |
| Employees | 500-1,000 | 51-200 |
What's the differenceMessageFlow leads on G2 rating (4.9 vs 4.8 for CM.com); CM.com leads on G2 reviews (12 vs 11 for MessageFlow).
Still deciding? Read the quickstart guides: