Comparison
Overview
Company snapshot and where each provider is based.
| Field | Bird | TextBolt |
|---|---|---|
| What it is | Communications infrastructure platform (formerly MessageBird) providing unified APIs for email, SMS, WhatsApp and voice on a network that carries about 40% of the world's commercial SMS volume. | Email-to-SMS gateway that lets US and Canadian businesses send and receive text messages from Gmail, Outlook, or any email client by addressing an email to a phone-number address. |
| Founded | 2011 | 2019 |
| Ownership | private | private |
| Employees | 500-1,000 | 11-50 |
| HQ city | Amsterdam | Mesa |
| HQ country | Netherlands (EU) | USA |
What's the differenceBird edges ahead on the overall messaging.dev Score (76 vs 17). Bird is private and headquartered in Amsterdam, Netherlands (EU); TextBolt is private and based in Mesa, USA.
Channels
Which messaging channels each provider can send and receive on.
| Field | Bird | TextBolt |
|---|---|---|
| SMS | Yes | Yes |
| MMS | No | No |
| RCS | No | No |
| Yes | No | |
| Viber | No | No |
| Facebook Messenger | No | No |
| Telegram | No | No |
| Apple Messages for Business | No | No |
| Voice | Yes | No |
| Yes | No |
What's the differenceThey share 1 channels. Bird additionally offers WhatsApp, Voice, Email.
Developer Experience
How quickly a developer can sign up and send a first message.
| Field | Bird | TextBolt |
|---|---|---|
| Self-service onboarding | Yes | Yes |
| Free developer credit | Free email tier (1,000/month) | No |
| Docs quality | high | low |
| Documentation | Open ↗ | Open ↗ |
| SDKs | TypeScript, Python, Go | — |
| Sandbox / test env | Yes | No |
| API types | REST, SMTP | SMTP |
What's the differenceOn SDKs, Bird adds TypeScript, Python, Go; Bird offers Sandbox / test env, while TextBolt does not; on API types, Bird adds REST.
Data & Compliance
Data residency options and enterprise compliance certifications.
| Field | Bird | TextBolt |
|---|---|---|
| EU data residency | Yes | No |
| US data residency | Yes | Yes |
| Choose region | Yes | No |
| GDPR | Yes | No |
| ISO 27001 | Yes | No |
| SOC 2 | Yes | No |
| HIPAA | Yes | No |
What's the differenceBird offers EU data residency, while TextBolt does not; Bird offers Choose region, while TextBolt does not; Bird offers GDPR, while TextBolt does not; Bird offers ISO 27001, while TextBolt does not; Bird offers SOC 2, while TextBolt does not; Bird offers HIPAA, while TextBolt does not.
Data Retention
How long message content and metadata are stored, and whether that is configurable.
| Field | Bird | TextBolt |
|---|---|---|
| Retention policy | Privacy statement: for telecom products (SMS, email, voice), metadata and traffic data are retained for 6 months after transmission, extended up to two years where local law requires; email message content is held for at most 72 hours. | Per the privacy policy, SMS message history is retained for 12 months from the date sent/received, with delivery status tracked via Twilio callbacks; a calendar-event cache is kept 90 days after the event date, and account data is retained while active plus 30 days after deletion. Servers are located in the United States. |
What's the differenceBird: Privacy statement: for telecom products (SMS, email, voice), metadata and traffic data are retained for 6 months after transmission, extended up to two years where local law requires; email message content is held for at most 72 hours. TextBolt: Per the privacy policy, SMS message history is retained for 12 months from the date sent/received, with delivery status tracked via Twilio callbacks; a calendar-event cache is kept 90 days after the event date, and account data is retained while active plus 30 days after deletion. Servers are located in the United States.
Pricing & Credits
Pricing model and the cost of a first message.
| Field | Bird | TextBolt |
|---|---|---|
| Pricing model | Usage-based transactional pricing with no platform or seat fees: volume-tiered email subscriptions (free tier, then e.g. $15/month for 50K emails) and published per-country per-message SMS rates; WhatsApp priced by destination country and message category. | Monthly subscription plans (Basic $29, Standard $49, Professional $99, plus custom Enterprise) that each include a set allowance of SMS-segment credits, with automatic per-segment overage billing. |
| SMS starting price | $0.0073 per message to US numbers (long code, toll-free and short code; carrier fees extra), per-country pricing grid published | $0.030 per SMS segment (Enterprise 5,000+ credits/mo, US/Canada); $0.058/segment on the $29/mo Basic plan |
| Free developer credit | Free email tier (1,000/month) | No |
What's the differenceBird and TextBolt are closely matched on pricing & credits — no material differences in the tracked fields.
Reach & Reliability
Global coverage and delivery dependability.
| Field | Bird | TextBolt |
|---|---|---|
| Countries covered | 150 | 2 |
| Direct operator connections | Yes | No |
| Published uptime SLA | 99.95% (legacy MessageBird SLA; current SLAs are per-service-plan in Order Form terms) | 99.9% (Enterprise plan) |
What's the differenceBird leads on Countries covered (150 vs 2 for TextBolt); Bird offers Direct operator connections, while TextBolt does not.
Company & Trust
Independent reviews and company profile.
| Field | Bird | TextBolt |
|---|---|---|
| G2 rating | 3.9 | 0.0 |
| G2 reviews | 73 | 0 |
| Ownership | private | private |
| Employees | 500-1,000 | 11-50 |
What's the differenceBird leads on G2 rating (3.9 vs 0 for TextBolt); Bird leads on G2 reviews (73 vs 0 for TextBolt).
Still deciding? Read the quickstart guides:
Already on one of them? Follow a migration guide: