Comparison
Overview
Company snapshot and where each provider is based.
| Field | Bird | SmsManager |
|---|---|---|
| What it is | Communications infrastructure platform (formerly MessageBird) providing unified APIs for email, SMS, WhatsApp and voice on a network that carries about 40% of the world's commercial SMS volume. | Czech bulk-messaging platform for sending SMS, WhatsApp, Viber and RCS messages from a web application or a single JSON API, with direct connections to local mobile operators. |
| Founded | 2011 | 2011 |
| Ownership | private | private |
| Employees | 500-1,000 | 1-5 |
| HQ city | Amsterdam | Prague |
| HQ country | Netherlands (EU) | Czech Republic (EU) |
What's the differenceBird edges ahead on the overall messaging.dev Score (76 vs 51). Bird is private and headquartered in Amsterdam, Netherlands (EU); SmsManager is private and based in Prague, Czech Republic (EU).
Channels
Which messaging channels each provider can send and receive on.
| Field | Bird | SmsManager |
|---|---|---|
| SMS | Yes | Yes |
| MMS | No | No |
| RCS | No | Yes |
| Yes | Yes | |
| Viber | No | Yes |
| Facebook Messenger | No | No |
| Telegram | No | No |
| Apple Messages for Business | No | Yes |
| Voice | Yes | No |
| Yes | No |
What's the differenceThey share 2 channels. Bird additionally offers Voice, Email, while SmsManager additionally offers RCS, Viber, Apple Messages for Business.
Developer Experience
How quickly a developer can sign up and send a first message.
| Field | Bird | SmsManager |
|---|---|---|
| Self-service onboarding | Yes | Yes |
| Free developer credit | Free email tier (1,000/month) | Yes |
| Docs quality | high | high |
| Documentation | Open ↗ | Open ↗ |
| SDKs | TypeScript, Python, Go | JavaScript/TypeScript, PHP |
| Sandbox / test env | Yes | Yes |
| API types | REST, SMTP | REST |
What's the differenceOn SDKs, Bird adds TypeScript, Python, Go; SmsManager adds JavaScript/TypeScript, PHP; on API types, Bird adds SMTP.
Data & Compliance
Data residency options and enterprise compliance certifications.
| Field | Bird | SmsManager |
|---|---|---|
| EU data residency | Yes | Yes |
| US data residency | Yes | No |
| Choose region | Yes | No |
| GDPR | Yes | Yes |
| ISO 27001 | Yes | No |
| SOC 2 | Yes | No |
| HIPAA | Yes | No |
What's the differenceBird offers US data residency, while SmsManager does not; Bird offers Choose region, while SmsManager does not; Bird offers ISO 27001, while SmsManager does not; Bird offers SOC 2, while SmsManager does not; Bird offers HIPAA, while SmsManager does not.
Data Retention
How long message content and metadata are stored, and whether that is configurable.
| Field | Bird | SmsManager |
|---|---|---|
| Retention policy | Privacy statement: for telecom products (SMS, email, voice), metadata and traffic data are retained for 6 months after transmission, extended up to two years where local law requires; email message content is held for at most 72 hours. | Under the published GDPR data processing agreement, message records (phone number and message text) older than 12 months are automatically deleted by default unless otherwise agreed; encrypted backups are kept 30 days and system logs 180 days. After contract termination, personal data is deleted or exported (CSV) free of charge within 30 days. |
What's the differenceBird: Privacy statement: for telecom products (SMS, email, voice), metadata and traffic data are retained for 6 months after transmission, extended up to two years where local law requires; email message content is held for at most 72 hours. SmsManager: Under the published GDPR data processing agreement, message records (phone number and message text) older than 12 months are automatically deleted by default unless otherwise agreed; encrypted backups are kept 30 days and system logs 180 days. After contract termination, personal data is deleted or exported (CSV) free of charge within 30 days.
Pricing & Credits
Pricing model and the cost of a first message.
| Field | Bird | SmsManager |
|---|---|---|
| Pricing model | Usage-based transactional pricing with no platform or seat fees: volume-tiered email subscriptions (free tier, then e.g. $15/month for 50K emails) and published per-country per-message SMS rates; WhatsApp priced by destination country and message category. | Prepaid credit pay-as-you-go: free account, non-expiring credit topped up by card or bank transfer, charged only per message sent, with volume-tiered discounts and optional subscription add-on services. |
| SMS starting price | $0.0073 per message to US numbers (long code, toll-free and short code; carrier fees extra), per-country pricing grid published | €0.0356 per SMS to the Czech Republic (5,001-10,000 message volume tier; promotional rate €0.032), other destinations priced per country |
| Free developer credit | Free email tier (1,000/month) | Yes |
What's the differenceBird and SmsManager are closely matched on pricing & credits — no material differences in the tracked fields.
Reach & Reliability
Global coverage and delivery dependability.
| Field | Bird | SmsManager |
|---|---|---|
| Countries covered | 150 | 175 |
| Direct operator connections | Yes | Yes |
| Published uptime SLA | 99.95% (legacy MessageBird SLA; current SLAs are per-service-plan in Order Form terms) | No published SLA (individual SLA agreements available) |
What's the differenceSmsManager leads on Countries covered (175 vs 150 for Bird).
Company & Trust
Independent reviews and company profile.
| Field | Bird | SmsManager |
|---|---|---|
| G2 rating | 3.9 | 0.0 |
| G2 reviews | 73 | 0 |
| Ownership | private | private |
| Employees | 500-1,000 | 1-5 |
What's the differenceBird leads on G2 rating (3.9 vs 0 for SmsManager); Bird leads on G2 reviews (73 vs 0 for SmsManager).
Still deciding? Read the quickstart guides:
Already on one of them? Follow a migration guide: