Comparison
Overview
Company snapshot and where each provider is based.
| Field | Bird | Prelude |
|---|---|---|
| What it is | Communications infrastructure platform (formerly MessageBird) providing unified APIs for email, SMS, WhatsApp and voice on a network that carries about 40% of the world's commercial SMS volume. | Developer platform for phone and email verification (OTP), authentication, number intelligence, and anti-fraud onboarding delivered across SMS, RCS, WhatsApp, voice and other channels. |
| Founded | 2011 | 2022 |
| Ownership | private | private |
| Employees | 500-1,000 | 51-200 |
| HQ city | Amsterdam | Paris |
| HQ country | Netherlands (EU) | France (EU) |
What's the differenceBird edges ahead on the overall messaging.dev Score (76 vs 62). Bird is private and headquartered in Amsterdam, Netherlands (EU); Prelude is private and based in Paris, France (EU).
Channels
Which messaging channels each provider can send and receive on.
| Field | Bird | Prelude |
|---|---|---|
| SMS | Yes | Yes |
| MMS | No | No |
| RCS | No | Yes |
| Yes | Yes | |
| Viber | No | Yes |
| Facebook Messenger | No | No |
| Telegram | No | Yes |
| Apple Messages for Business | No | No |
| Voice | Yes | Yes |
| Yes | Yes |
What's the differenceThey share 4 channels. Prelude additionally offers RCS, Viber, Telegram.
Developer Experience
How quickly a developer can sign up and send a first message.
| Field | Bird | Prelude |
|---|---|---|
| Self-service onboarding | Yes | Yes |
| Free developer credit | Free email tier (1,000/month) | No |
| Docs quality | high | high |
| Documentation | Open ↗ | Open ↗ |
| SDKs | TypeScript, Python, Go | Node.js, Python, Go, Java, Ruby, PHP, C# |
| Sandbox / test env | Yes | No |
| API types | REST, SMTP | REST |
What's the differenceOn SDKs, Bird adds TypeScript; Prelude adds Node.js, Java, Ruby, PHP, C#; Bird offers Sandbox / test env, while Prelude does not; on API types, Bird adds SMTP.
Data & Compliance
Data residency options and enterprise compliance certifications.
| Field | Bird | Prelude |
|---|---|---|
| EU data residency | Yes | Yes |
| US data residency | Yes | No |
| Choose region | Yes | No |
| GDPR | Yes | Yes |
| ISO 27001 | Yes | Yes |
| SOC 2 | Yes | Yes |
| HIPAA | Yes | No |
What's the differenceBird offers US data residency, while Prelude does not; Bird offers Choose region, while Prelude does not; Bird offers HIPAA, while Prelude does not.
Data Retention
How long message content and metadata are stored, and whether that is configurable.
| Field | Bird | Prelude |
|---|---|---|
| Retention policy | Privacy statement: for telecom products (SMS, email, voice), metadata and traffic data are retained for 6 months after transmission, extended up to two years where local law requires; email message content is held for at most 72 hours. | Not publicly documented in detail. Prelude is a European (Paris-based) company that hosts and processes data in EU data centers under GDPR, with SOC 2 Type 2 and ISO 27001:2022 controls including encryption of data in transit and at rest. It states that only essential data is stored for delivery tracking, but specific message-content and metadata retention periods are not published on the site or trust center. |
What's the differenceBird: Privacy statement: for telecom products (SMS, email, voice), metadata and traffic data are retained for 6 months after transmission, extended up to two years where local law requires; email message content is held for at most 72 hours. Prelude: Not publicly documented in detail. Prelude is a European (Paris-based) company that hosts and processes data in EU data centers under GDPR, with SOC 2 Type 2 and ISO 27001:2022 controls including encryption of data in transit and at rest. It states that only essential data is stored for delivery tracking, but specific message-content and metadata retention periods are not published on the site or trust center.
Pricing & Credits
Pricing model and the cost of a first message.
| Field | Bird | Prelude |
|---|---|---|
| Pricing model | Usage-based transactional pricing with no platform or seat fees: volume-tiered email subscriptions (free tier, then e.g. $15/month for 50K emails) and published per-country per-message SMS rates; WhatsApp priced by destination country and message category. | Pay-as-you-go per-verification pricing plus at-cost (zero-markup) per-message charges, with optional Startup subscription and custom Enterprise tiers. |
| SMS starting price | $0.0073 per message to US numbers (long code, toll-free and short code; carrier fees extra), per-country pricing grid published | €0.0043 per SMS (US, at-cost); verification fee from €0.032 |
| Free developer credit | Free email tier (1,000/month) | No |
What's the differenceBird and Prelude are closely matched on pricing & credits — no material differences in the tracked fields.
Reach & Reliability
Global coverage and delivery dependability.
| Field | Bird | Prelude |
|---|---|---|
| Countries covered | 150 | 230 |
| Direct operator connections | Yes | Yes |
| Published uptime SLA | 99.95% (legacy MessageBird SLA; current SLAs are per-service-plan in Order Form terms) | No published SLA |
What's the differencePrelude leads on Countries covered (230 vs 150 for Bird).
Company & Trust
Independent reviews and company profile.
| Field | Bird | Prelude |
|---|---|---|
| G2 rating | 3.9 | 4.9 |
| G2 reviews | 73 | 13 |
| Ownership | private | private |
| Employees | 500-1,000 | 51-200 |
What's the differencePrelude leads on G2 rating (4.9 vs 3.9 for Bird); Bird leads on G2 reviews (73 vs 13 for Prelude).
Still deciding? Read the quickstart guides:
Already on one of them? Follow a migration guide: