Comparison
Overview
Company snapshot and where each provider is based.
| Field | Bird | Messente |
|---|---|---|
| What it is | Communications infrastructure platform (formerly MessageBird) providing unified APIs for email, SMS, WhatsApp and voice on a network that carries about 40% of the world's commercial SMS volume. | Estonian omnichannel business messaging platform with a single API for SMS, WhatsApp, and Viber (plus RCS in select markets), reaching 197+ countries. |
| Founded | 2011 | 2013 |
| Ownership | private | private |
| Employees | 500-1,000 | 11-50 |
| HQ city | Amsterdam | Tallinn |
| HQ country | Netherlands (EU) | Estonia (EU) |
What's the differenceBird edges ahead on the overall messaging.dev Score (76 vs 54). Bird is private and headquartered in Amsterdam, Netherlands (EU); Messente is private and based in Tallinn, Estonia (EU).
Channels
Which messaging channels each provider can send and receive on.
| Field | Bird | Messente |
|---|---|---|
| SMS | Yes | Yes |
| MMS | No | No |
| RCS | No | Yes |
| Yes | Yes | |
| Viber | No | Yes |
| Facebook Messenger | No | No |
| Telegram | No | No |
| Apple Messages for Business | No | No |
| Voice | Yes | No |
| Yes | No |
What's the differenceThey share 2 channels. Bird additionally offers Voice, Email, while Messente additionally offers RCS, Viber.
Developer Experience
How quickly a developer can sign up and send a first message.
| Field | Bird | Messente |
|---|---|---|
| Self-service onboarding | Yes | Yes |
| Free developer credit | Free email tier (1,000/month) | Free test credits on signup |
| Docs quality | high | high |
| Documentation | Open ↗ | Open ↗ |
| SDKs | TypeScript, Python, Go | Python, Node.js, PHP, Java, Ruby, C# |
| Sandbox / test env | Yes | No |
| API types | REST, SMTP | REST, SMPP |
What's the differenceOn SDKs, Bird adds TypeScript, Go; Messente adds Node.js, PHP, Java, Ruby, C#; Bird offers Sandbox / test env, while Messente does not; on API types, Bird adds SMTP; Messente adds SMPP.
Data & Compliance
Data residency options and enterprise compliance certifications.
| Field | Bird | Messente |
|---|---|---|
| EU data residency | Yes | Yes |
| US data residency | Yes | No |
| Choose region | Yes | No |
| GDPR | Yes | Yes |
| ISO 27001 | Yes | Yes |
| SOC 2 | Yes | No |
| HIPAA | Yes | No |
What's the differenceBird offers US data residency, while Messente does not; Bird offers Choose region, while Messente does not; Bird offers SOC 2, while Messente does not; Bird offers HIPAA, while Messente does not.
Data Retention
How long message content and metadata are stored, and whether that is configurable.
| Field | Bird | Messente |
|---|---|---|
| Retention policy | Privacy statement: for telecom products (SMS, email, voice), metadata and traffic data are retained for 6 months after transmission, extended up to two years where local law requires; email message content is held for at most 72 hours. | Not publicly documented in detail for message content. Messente's data handling policy sets general retention of 1 year after contact without a business relationship or 2 years after the end of a business relationship; message data processed on customers' behalf is retained per each customer's Data Processing Agreement, with custom message retention periods offered as a feature. Data is stored only in EU data centres (Germany and Finland) with an EU-based, EU-owned cloud provider. |
What's the differenceBird: Privacy statement: for telecom products (SMS, email, voice), metadata and traffic data are retained for 6 months after transmission, extended up to two years where local law requires; email message content is held for at most 72 hours. Messente: Not publicly documented in detail for message content. Messente's data handling policy sets general retention of 1 year after contact without a business relationship or 2 years after the end of a business relationship; message data processed on customers' behalf is retained per each customer's Data Processing Agreement, with custom message retention periods offered as a feature. Data is stored only in EU data centres (Germany and Finland) with an EU-based, EU-owned cloud provider.
Pricing & Credits
Pricing model and the cost of a first message.
| Field | Bird | Messente |
|---|---|---|
| Pricing model | Usage-based transactional pricing with no platform or seat fees: volume-tiered email subscriptions (free tier, then e.g. $15/month for 50K emails) and published per-country per-message SMS rates; WhatsApp priced by destination country and message category. | Quote-based commitment plans (Essential/Professional/Enterprise) pairing a monthly fee with per-country message prices for 25K+ monthly volumes, plus an SMS-only pay-as-you-go option with a minimum monthly spend of 500 euros. |
| SMS starting price | $0.0073 per message to US numbers (long code, toll-free and short code; carrier fees extra), per-country pricing grid published | Not published (per-country prices shown via on-site pricing calculator; quotes tailored by volume and market) |
| Free developer credit | Free email tier (1,000/month) | Free test credits on signup |
What's the differenceBird and Messente are closely matched on pricing & credits — no material differences in the tracked fields.
Reach & Reliability
Global coverage and delivery dependability.
| Field | Bird | Messente |
|---|---|---|
| Countries covered | 150 | 197 |
| Direct operator connections | Yes | Yes |
| Published uptime SLA | 99.95% (legacy MessageBird SLA; current SLAs are per-service-plan in Order Form terms) | No published SLA |
What's the differenceMessente leads on Countries covered (197 vs 150 for Bird).
Company & Trust
Independent reviews and company profile.
| Field | Bird | Messente |
|---|---|---|
| G2 rating | 3.9 | 5.0 |
| G2 reviews | 73 | 2 |
| Ownership | private | private |
| Employees | 500-1,000 | 11-50 |
What's the differenceMessente leads on G2 rating (5 vs 3.9 for Bird); Bird leads on G2 reviews (73 vs 2 for Messente).
Still deciding? Read the quickstart guides:
Already on one of them? Follow a migration guide: