Comparison
Overview
Company snapshot and where each provider is based.
| Field | Bird | CM.com |
|---|---|---|
| What it is | Communications infrastructure platform (formerly MessageBird) providing unified APIs for email, SMS, WhatsApp and voice on a network that carries about 40% of the world's commercial SMS volume. | A conversational commerce and customer engagement platform offering business messaging across SMS, RCS, WhatsApp and other channels, plus voice, email and payments, via API and cloud apps. |
| Founded | 2011 | 1999 |
| Ownership | private | public |
| Employees | 500-1,000 | 500-1,000 |
| HQ city | Amsterdam | Breda |
| HQ country | Netherlands (EU) | Netherlands (EU) |
What's the differenceBird edges ahead on the overall messaging.dev Score (76 vs 58). Bird is private and headquartered in Amsterdam, Netherlands (EU); CM.com is public and based in Breda, Netherlands (EU).
Channels
Which messaging channels each provider can send and receive on.
| Field | Bird | CM.com |
|---|---|---|
| SMS | Yes | Yes |
| MMS | No | No |
| RCS | No | Yes |
| Yes | Yes | |
| Viber | No | Yes |
| Facebook Messenger | No | Yes |
| Telegram | No | Yes |
| Apple Messages for Business | No | Yes |
| Voice | Yes | Yes |
| Yes | Yes |
What's the differenceThey share 4 channels. CM.com additionally offers RCS, Viber, Facebook Messenger, Telegram, Apple Messages for Business.
Developer Experience
How quickly a developer can sign up and send a first message.
| Field | Bird | CM.com |
|---|---|---|
| Self-service onboarding | Yes | Yes |
| Free developer credit | Free email tier (1,000/month) | No |
| Docs quality | high | high |
| Documentation | Open ↗ | Open ↗ |
| SDKs | TypeScript, Python, Go | PHP, Java, Python, .NET, Node.js |
| Sandbox / test env | Yes | Yes |
| API types | REST, SMTP | REST, SMPP |
What's the differenceOn SDKs, Bird adds TypeScript, Go; CM.com adds PHP, Java, .NET, Node.js; on API types, Bird adds SMTP; CM.com adds SMPP.
Data & Compliance
Data residency options and enterprise compliance certifications.
| Field | Bird | CM.com |
|---|---|---|
| EU data residency | Yes | Yes |
| US data residency | Yes | No |
| Choose region | Yes | No |
| GDPR | Yes | Yes |
| ISO 27001 | Yes | Yes |
| SOC 2 | Yes | No |
| HIPAA | Yes | No |
What's the differenceBird offers US data residency, while CM.com does not; Bird offers Choose region, while CM.com does not; Bird offers SOC 2, while CM.com does not; Bird offers HIPAA, while CM.com does not.
Data Retention
How long message content and metadata are stored, and whether that is configurable.
| Field | Bird | CM.com |
|---|---|---|
| Retention policy | Privacy statement: for telecom products (SMS, email, voice), metadata and traffic data are retained for 6 months after transmission, extended up to two years where local law requires; email message content is held for at most 72 hours. | Not publicly documented in detail. CM.com states it hosts data in Europe and holds ISO 27001/27017/27018/27701 certifications; message content and metadata retention are governed by its privacy statement and per-customer data processing agreements rather than a single published fixed retention period. |
What's the differenceBird: Privacy statement: for telecom products (SMS, email, voice), metadata and traffic data are retained for 6 months after transmission, extended up to two years where local law requires; email message content is held for at most 72 hours. CM.com: Not publicly documented in detail. CM.com states it hosts data in Europe and holds ISO 27001/27017/27018/27701 certifications; message content and metadata retention are governed by its privacy statement and per-customer data processing agreements rather than a single published fixed retention period.
Pricing & Credits
Pricing model and the cost of a first message.
| Field | Bird | CM.com |
|---|---|---|
| Pricing model | Usage-based transactional pricing with no platform or seat fees: volume-tiered email subscriptions (free tier, then e.g. $15/month for 50K emails) and published per-country per-message SMS rates; WhatsApp priced by destination country and message category. | Pay-per-use (pay-as-you-go) charged per message with one fixed price per destination country, volume discounts above ~50,000 messages/month, and optional subscription tiers. |
| SMS starting price | $0.0073 per message to US numbers (long code, toll-free and short code; carrier fees extra), per-country pricing grid published | Not published (per-country pay-per-use pricing requires selecting a region on the pricing page) |
| Free developer credit | Free email tier (1,000/month) | No |
What's the differenceBird and CM.com are closely matched on pricing & credits — no material differences in the tracked fields.
Reach & Reliability
Global coverage and delivery dependability.
| Field | Bird | CM.com |
|---|---|---|
| Countries covered | 150 | 0 |
| Direct operator connections | Yes | Yes |
| Published uptime SLA | 99.95% (legacy MessageBird SLA; current SLAs are per-service-plan in Order Form terms) | No published SLA |
What's the differenceBird leads on Countries covered (150 vs 0 for CM.com).
Company & Trust
Independent reviews and company profile.
| Field | Bird | CM.com |
|---|---|---|
| G2 rating | 3.9 | 4.8 |
| G2 reviews | 73 | 12 |
| Ownership | private | public |
| Employees | 500-1,000 | 500-1,000 |
What's the differenceCM.com leads on G2 rating (4.8 vs 3.9 for Bird); Bird leads on G2 reviews (73 vs 12 for CM.com).
Still deciding? Read the quickstart guides:
Already on one of them? Follow a migration guide: