Comparison
Overview
Company snapshot and where each provider is based.
| Field | Bird | BulkSMS |
|---|---|---|
| What it is | Communications infrastructure platform (formerly MessageBird) providing unified APIs for email, SMS, WhatsApp and voice on a network that carries about 40% of the world's commercial SMS volume. | Business messaging platform for sending bulk SMS and RCS to mobile networks worldwide via web app, API, and SMPP. |
| Founded | 2011 | 2000 |
| Ownership | private | private |
| Employees | 500-1,000 | 11-50 |
| HQ city | Amsterdam | Cape Town |
| HQ country | Netherlands (EU) | South Africa |
What's the differenceBird edges ahead on the overall messaging.dev Score (76 vs 43). Bird is private and headquartered in Amsterdam, Netherlands (EU); BulkSMS is private and based in Cape Town, South Africa.
Channels
Which messaging channels each provider can send and receive on.
| Field | Bird | BulkSMS |
|---|---|---|
| SMS | Yes | Yes |
| MMS | No | No |
| RCS | No | Yes |
| Yes | No | |
| Viber | No | No |
| Facebook Messenger | No | No |
| Telegram | No | No |
| Apple Messages for Business | No | No |
| Voice | Yes | No |
| Yes | No |
What's the differenceThey share 1 channels. Bird additionally offers WhatsApp, Voice, Email, while BulkSMS additionally offers RCS.
Developer Experience
How quickly a developer can sign up and send a first message.
| Field | Bird | BulkSMS |
|---|---|---|
| Self-service onboarding | Yes | Yes |
| Free developer credit | Free email tier (1,000/month) | 5 free test SMS on signup |
| Docs quality | high | med |
| Documentation | Open ↗ | Open ↗ |
| SDKs | TypeScript, Python, Go | — |
| Sandbox / test env | Yes | No |
| API types | REST, SMTP | REST, HTTP, SMPP, SMTP |
What's the differenceOn SDKs, Bird adds TypeScript, Python, Go; Bird offers Sandbox / test env, while BulkSMS does not; on API types, BulkSMS adds HTTP, SMPP.
Data & Compliance
Data residency options and enterprise compliance certifications.
| Field | Bird | BulkSMS |
|---|---|---|
| EU data residency | Yes | Yes |
| US data residency | Yes | No |
| Choose region | Yes | No |
| GDPR | Yes | Yes |
| ISO 27001 | Yes | No |
| SOC 2 | Yes | No |
| HIPAA | Yes | No |
What's the differenceBird offers US data residency, while BulkSMS does not; Bird offers Choose region, while BulkSMS does not; Bird offers ISO 27001, while BulkSMS does not; Bird offers SOC 2, while BulkSMS does not; Bird offers HIPAA, while BulkSMS does not.
Data Retention
How long message content and metadata are stored, and whether that is configurable.
| Field | Bird | BulkSMS |
|---|---|---|
| Retention policy | Privacy statement: for telecom products (SMS, email, voice), metadata and traffic data are retained for 6 months after transmission, extended up to two years where local law requires; email message content is held for at most 72 hours. | Message data (content and metadata) is retained for 2 years and then automatically deleted from the system. Account/client data is kept for the duration of service use plus about 7 years after termination. EU-related client data is stored in AWS datacentres in Ireland with encryption at rest. |
What's the differenceBird: Privacy statement: for telecom products (SMS, email, voice), metadata and traffic data are retained for 6 months after transmission, extended up to two years where local law requires; email message content is held for at most 72 hours. BulkSMS: Message data (content and metadata) is retained for 2 years and then automatically deleted from the system. Account/client data is kept for the duration of service use plus about 7 years after termination. EU-related client data is stored in AWS datacentres in Ireland with encryption at rest.
Pricing & Credits
Pricing model and the cost of a first message.
| Field | Bird | BulkSMS |
|---|---|---|
| Pricing model | Usage-based transactional pricing with no platform or seat fees: volume-tiered email subscriptions (free tier, then e.g. $15/month for 50K emails) and published per-country per-message SMS rates; WhatsApp priced by destination country and message category. | Pay-as-you-go prepaid credits: you buy credits and pay per outbound SMS, with per-message rates varying by destination network and country; no monthly, setup, or contract fees. |
| SMS starting price | $0.0073 per message to US numbers (long code, toll-free and short code; carrier fees extra), per-country pricing grid published | Not published (rates shown per destination network via an interactive slider/quote, not a single headline price) |
| Free developer credit | Free email tier (1,000/month) | 5 free test SMS on signup |
What's the differenceBird and BulkSMS are closely matched on pricing & credits — no material differences in the tracked fields.
Reach & Reliability
Global coverage and delivery dependability.
| Field | Bird | BulkSMS |
|---|---|---|
| Countries covered | 150 | 213 |
| Direct operator connections | Yes | No |
| Published uptime SLA | 99.95% (legacy MessageBird SLA; current SLAs are per-service-plan in Order Form terms) | No published SLA |
What's the differenceBulkSMS leads on Countries covered (213 vs 150 for Bird); Bird offers Direct operator connections, while BulkSMS does not.
Company & Trust
Independent reviews and company profile.
| Field | Bird | BulkSMS |
|---|---|---|
| G2 rating | 3.9 | 4.6 |
| G2 reviews | 73 | 266 |
| Ownership | private | private |
| Employees | 500-1,000 | 11-50 |
What's the differenceBulkSMS leads on G2 rating (4.6 vs 3.9 for Bird); BulkSMS leads on G2 reviews (266 vs 73 for Bird).
Still deciding? Read the quickstart guides:
Already on one of them? Follow a migration guide: