Comparison
Overview
Company snapshot and where each provider is based.
| Field | Apifon | SendPulse |
|---|---|---|
| What it is | Greek business-messaging platform for SMS, Viber, WhatsApp, RCS, Messenger and email campaigns, with a web platform plus REST and SMPP APIs. | Multi-channel marketing and messaging platform offering email, SMS, web push, and chatbots (WhatsApp, Telegram, Viber, Facebook Messenger, Instagram) through a unified interface and REST API. |
| Founded | 2014 | 2015 |
| Ownership | private | private |
| Employees | 51-200 | 51-200 |
| HQ city | Thessaloniki | New York |
| HQ country | Greece (EU) | USA |
What's the differenceSendPulse edges ahead on the overall messaging.dev Score (63 vs 52). Apifon is private and headquartered in Thessaloniki, Greece (EU); SendPulse is private and based in New York, USA.
Channels
Which messaging channels each provider can send and receive on.
| Field | Apifon | SendPulse |
|---|---|---|
| SMS | Yes | Yes |
| MMS | No | No |
| RCS | Yes | No |
| Yes | Yes | |
| Viber | Yes | Yes |
| Facebook Messenger | Yes | Yes |
| Telegram | No | Yes |
| Apple Messages for Business | No | No |
| Voice | No | No |
| Yes | Yes |
What's the differenceThey share 5 channels. Apifon additionally offers RCS, while SendPulse additionally offers Telegram.
Developer Experience
How quickly a developer can sign up and send a first message.
| Field | Apifon | SendPulse |
|---|---|---|
| Self-service onboarding | Yes | Yes |
| Free developer credit | Free trial bonus on verification | Free plan (15,000 emails/mo) + 10 test SMS |
| Docs quality | high | high |
| Documentation | Open ↗ | Open ↗ |
| SDKs | Java, PHP, C#, Python, Node.js | PHP, Python, Ruby, Java, Node.js, C# |
| Sandbox / test env | No | No |
| API types | REST, SMPP | REST, SMTP |
What's the differenceOn SDKs, SendPulse adds Ruby; on API types, Apifon adds SMPP; SendPulse adds SMTP.
Data & Compliance
Data residency options and enterprise compliance certifications.
| Field | Apifon | SendPulse |
|---|---|---|
| EU data residency | Yes | Yes |
| US data residency | No | Yes |
| Choose region | No | No |
| GDPR | Yes | Yes |
| ISO 27001 | Yes | No |
| SOC 2 | No | No |
| HIPAA | No | No |
What's the differenceSendPulse offers US data residency, while Apifon does not; Apifon offers ISO 27001, while SendPulse does not.
Data Retention
How long message content and metadata are stored, and whether that is configurable.
| Field | Apifon | SendPulse |
|---|---|---|
| Retention policy | Message logs (telephone numbers, message body, sender ID, timestamps) are retained for a default period of 24 months; other personal data is kept for as long as a contractual relationship exists. All personal data is stated to be hosted on servers located within the European Union. | Personal data is retained for as long as needed to provide the services or to comply with legal obligations, resolve disputes, and enforce agreements. Servers are located in the United States and Germany with redundant, backed-up storage; under GDPR users can access, export, or request deletion of their data, and all account data is permanently deleted when an account is terminated. |
What's the differenceApifon: Message logs (telephone numbers, message body, sender ID, timestamps) are retained for a default period of 24 months; other personal data is kept for as long as a contractual relationship exists. All personal data is stated to be hosted on servers located within the European Union. SendPulse: Personal data is retained for as long as needed to provide the services or to comply with legal obligations, resolve disputes, and enforce agreements. Servers are located in the United States and Germany with redundant, backed-up storage; under GDPR users can access, export, or request deletion of their data, and all account data is permanently deleted when an account is terminated.
Pricing & Credits
Pricing model and the cost of a first message.
| Field | Apifon | SendPulse |
|---|---|---|
| Pricing model | Prepaid pay-as-you-go: customers top up a euro balance by card, PayPal, or bank transfer and messages are charged against it; per-message rates are quoted per account, not published. | Pay-as-you-go for SMS (priced per message by destination country); free-forever plan plus paid monthly subscription tiers for email and other channels. |
| SMS starting price | Not published | €0.01 per SMS (e.g. Colombia, Turkey) |
| Free developer credit | Free trial bonus on verification | Free plan (15,000 emails/mo) + 10 test SMS |
What's the differenceApifon and SendPulse are closely matched on pricing & credits — no material differences in the tracked fields.
Reach & Reliability
Global coverage and delivery dependability.
| Field | Apifon | SendPulse |
|---|---|---|
| Countries covered | 200 | 200 |
| Direct operator connections | No | No |
| Published uptime SLA | No published SLA | No published SLA |
What's the differenceApifon and SendPulse are closely matched on reach & reliability — no material differences in the tracked fields.
Company & Trust
Independent reviews and company profile.
| Field | Apifon | SendPulse |
|---|---|---|
| G2 rating | 4.8 | 4.6 |
| G2 reviews | 3 | 714 |
| Ownership | private | private |
| Employees | 51-200 | 51-200 |
What's the differenceApifon leads on G2 rating (4.8 vs 4.6 for SendPulse); SendPulse leads on G2 reviews (714 vs 3 for Apifon).
Still deciding? Read the quickstart guides: