Comparison
Overview
Company snapshot and where each provider is based.
| Field | Apifon | Bird |
|---|---|---|
| What it is | Greek business-messaging platform for SMS, Viber, WhatsApp, RCS, Messenger and email campaigns, with a web platform plus REST and SMPP APIs. | Communications infrastructure platform (formerly MessageBird) providing unified APIs for email, SMS, WhatsApp and voice on a network that carries about 40% of the world's commercial SMS volume. |
| Founded | 2014 | 2011 |
| Ownership | private | private |
| Employees | 51-200 | 500-1,000 |
| HQ city | Thessaloniki | Amsterdam |
| HQ country | Greece (EU) | Netherlands (EU) |
What's the differenceBird edges ahead on the overall messaging.dev Score (76 vs 52). Apifon is private and headquartered in Thessaloniki, Greece (EU); Bird is private and based in Amsterdam, Netherlands (EU).
Channels
Which messaging channels each provider can send and receive on.
| Field | Apifon | Bird |
|---|---|---|
| SMS | Yes | Yes |
| MMS | No | No |
| RCS | Yes | No |
| Yes | Yes | |
| Viber | Yes | No |
| Facebook Messenger | Yes | No |
| Telegram | No | No |
| Apple Messages for Business | No | No |
| Voice | No | Yes |
| Yes | Yes |
What's the differenceThey share 3 channels. Apifon additionally offers RCS, Viber, Facebook Messenger, while Bird additionally offers Voice.
Developer Experience
How quickly a developer can sign up and send a first message.
| Field | Apifon | Bird |
|---|---|---|
| Self-service onboarding | Yes | Yes |
| Free developer credit | Free trial bonus on verification | Free email tier (1,000/month) |
| Docs quality | high | high |
| Documentation | Open ↗ | Open ↗ |
| SDKs | Java, PHP, C#, Python, Node.js | TypeScript, Python, Go |
| Sandbox / test env | No | Yes |
| API types | REST, SMPP | REST, SMTP |
What's the differenceOn SDKs, Apifon adds Java, PHP, C#, Node.js; Bird adds TypeScript, Go; Bird offers Sandbox / test env, while Apifon does not; on API types, Apifon adds SMPP; Bird adds SMTP.
Data & Compliance
Data residency options and enterprise compliance certifications.
| Field | Apifon | Bird |
|---|---|---|
| EU data residency | Yes | Yes |
| US data residency | No | Yes |
| Choose region | No | Yes |
| GDPR | Yes | Yes |
| ISO 27001 | Yes | Yes |
| SOC 2 | No | Yes |
| HIPAA | No | Yes |
What's the differenceBird offers US data residency, while Apifon does not; Bird offers Choose region, while Apifon does not; Bird offers SOC 2, while Apifon does not; Bird offers HIPAA, while Apifon does not.
Data Retention
How long message content and metadata are stored, and whether that is configurable.
| Field | Apifon | Bird |
|---|---|---|
| Retention policy | Message logs (telephone numbers, message body, sender ID, timestamps) are retained for a default period of 24 months; other personal data is kept for as long as a contractual relationship exists. All personal data is stated to be hosted on servers located within the European Union. | Privacy statement: for telecom products (SMS, email, voice), metadata and traffic data are retained for 6 months after transmission, extended up to two years where local law requires; email message content is held for at most 72 hours. |
What's the differenceApifon: Message logs (telephone numbers, message body, sender ID, timestamps) are retained for a default period of 24 months; other personal data is kept for as long as a contractual relationship exists. All personal data is stated to be hosted on servers located within the European Union. Bird: Privacy statement: for telecom products (SMS, email, voice), metadata and traffic data are retained for 6 months after transmission, extended up to two years where local law requires; email message content is held for at most 72 hours.
Pricing & Credits
Pricing model and the cost of a first message.
| Field | Apifon | Bird |
|---|---|---|
| Pricing model | Prepaid pay-as-you-go: customers top up a euro balance by card, PayPal, or bank transfer and messages are charged against it; per-message rates are quoted per account, not published. | Usage-based transactional pricing with no platform or seat fees: volume-tiered email subscriptions (free tier, then e.g. $15/month for 50K emails) and published per-country per-message SMS rates; WhatsApp priced by destination country and message category. |
| SMS starting price | Not published | $0.0073 per message to US numbers (long code, toll-free and short code; carrier fees extra), per-country pricing grid published |
| Free developer credit | Free trial bonus on verification | Free email tier (1,000/month) |
What's the differenceApifon and Bird are closely matched on pricing & credits — no material differences in the tracked fields.
Reach & Reliability
Global coverage and delivery dependability.
| Field | Apifon | Bird |
|---|---|---|
| Countries covered | 200 | 150 |
| Direct operator connections | No | Yes |
| Published uptime SLA | No published SLA | 99.95% (legacy MessageBird SLA; current SLAs are per-service-plan in Order Form terms) |
What's the differenceApifon leads on Countries covered (200 vs 150 for Bird); Bird offers Direct operator connections, while Apifon does not.
Company & Trust
Independent reviews and company profile.
| Field | Apifon | Bird |
|---|---|---|
| G2 rating | 4.8 | 3.9 |
| G2 reviews | 3 | 73 |
| Ownership | private | private |
| Employees | 51-200 | 500-1,000 |
What's the differenceApifon leads on G2 rating (4.8 vs 3.9 for Bird); Bird leads on G2 reviews (73 vs 3 for Apifon).
Still deciding? Read the quickstart guides:
Already on one of them? Follow a migration guide: